Samsung Galaxy S10
Display: 6.10-inch
Resolution: 1440 x 3040px
Processor: Samsung Exynos 9820
Front Camera: 10MP
Rear Camera: 12MP + 12MP + 16MP
RAM: 8GB
Storage: 128GB
Battery Capacity: 3400mAh
Battery capacity: 4500 mAh battery
OS: Android 9.0
Description
The Galaxy S10 brings the powerful Snapdragon 855 processor, a chipset focused on artificial intelligence, with three 12 megapixel rear cameras and a resolution of 4000×3000 pixels and a Super AMOLED screen with a notch on the top. Furthermore, the 6.1-inch screen has a good resolution of 3040×1440 pixels. The LTE 4G enables good internet browsing and connects both wi-fi and GPS. In addition to all this, the cell phone has a multimedia reader, videoconference, and Bluetooth. 128GB internal memory allows for expansion as you need it. The Samsung S10 can record 4K videos at the resolution of 3840×2160.
Samsung Galaxy S10 Full Specifications
General | |
Release | 2019, March 08 |
Brand | Samsung |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Color | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Price | About ৳ 6800/R$ 3.248,05 |
Display | |
Screen size | 6.1 inches |
protection | Corning Gorilla Glass 6 |
Resolution | 1440 x 3040 pixels |
Display Type | Dynamic AMOLED, HDR10+ |
Main Camera | |
Features | LED flash, auto-HDR, panorama |
Triple | 12MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, PDAF Dual Pixel, optical stabilization + 12MP, f/2.4, 52mm (tele), 1/3.6", 1.0µm, stabilization optical, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR |
Secondary Camera | |
Features | Dual video call, Auto-HDR |
Signal | 10 MP, f/1.9, 26mm (wide), 1.22µm, PDAF Dual Pixel |
Video | 2160p@30fps, 1080p@30fps |
Battery | 4K@30/60fps, 1080p@30fps |
Type | Non-removable Li-Ion |
Charging | Fast charging 15W,Fast charging 15W |
Capacity | Li-Ion 3400 mAh, non-removable |
Network & Connectivity | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G band | HSDPA 850/900/1700 (AWS) / 1900/2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17 (700), 18(800), 19(800), 20(800), 25(850), 26(850), 28(700), 32(1500), 38(2600), 39(900), 40 (2300), 41(2500), 66(1700/2100) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Storage | |
Internal Memory | 128/512 GB, 8 GB RAM |
Memory card | microSD up to 1TB (shares SIM drawer) |
Body | |
Dimensions | 149.9 x 70.4 x 7.8 mm |
Weight | 157 g |
SIM Card | Dual SIM |
Body | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Software | |
Operating system | Android 9.0 |
Sensors | Fingerprint sensor (under screen), accelerometer, gyroscope, proximity, compass, barometer, heart rate, SpO2 |
There are no reviews yet.